Motorola Backflip (Motus/MB300)
SummaryI choose Motorola Backflip for this reasons: It's Android and it has full QWERTY hardware keyboard. I know this smartphone has reboot issue, and yes, stock Android 1.5 Cupcake it's old. Eclair 2.1 update only available for AT&T customers in US.
But luckily, I'm able to flash CyanogenMod 7.1 for this device and it's work perfectly with good performance and stability. Using overclocked kernel at 614 MHz CPU speed and great battery life (one full-day in average).
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700 / 2100 | ||
| Announced | 2010, January | |
| Status | Available. Released 2010, March |
| Size | Dimensions | 108 x 53 x 15.3 mm |
|---|---|---|
| Weight | 133 g |
| Display | Type | TFT capacitive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 320 x 480 pixels, 3.1 inches (~186 ppi pixel density) | |
| - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Reverse flip with QWERTY keyboard - BACKTRACK touch panel - MOTOBLUR UI with Live Widgets - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 256MB RAM, 512MB ROM | |
| Card slot | microSD, up to 32GB, 2GB included |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, CIF@30fps | |
| Secondary | No |
| Features | OS | Android OS, v1.5 (Cupcake), upgradable to v2.1 in USA, Gingerbread 2.3.4 (CyanogenMod 7.1) |
|---|---|---|
| CPU | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7201A chipset | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Platinum Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - Noise cancellation with dedicated microphone - Google Maps with Street View - MP3/eAAC+/WAV/WMA9 player - MP4/H.264/H.263/WMV9 player - Facebook, MySpace, Twitter apps - Photobucket, Picasa integration - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1400 mAh | |
|---|---|---|
| Stand-by | Up to 315 h | |
| Talk time | Up to 6 h |







